VI СУПЕРФИНАЛ ЧЕМПИОНАТА БУРЯТИИ ПО ШАХМАТАМ. Финальное положение

09 января 2018
No.                 Name                        core WP SB PS rat. TPR W-We
1 Tsydypov, Zhamsaran 7.0 49.5 36.25 39.0 2523 2542 +0.34
2 Badmatsyrenov, Oleg 7.0 48.5 37.25 36.5 2442 2544 +1.19
3 Obolenskikh, Dmitry 6.5 48.0 33.50 31.5 2543 2444 -0.72
4 Ariunbuuvei, Badamdorj 6.0 49.0 30.50 33.0 2218 2435 +2.50
5 Batsuren, Dambasuren 6.0 48.5 29.50 30.0 2353 2373 +0.33
6 Khegay, Dmitriy 6.0 44.5 28.25 27.5 2495 2323 -1.60
7 Samdanov, Samdan 6.0 44.5 26.00 32.0 2204 2450 +2.89
8 Emeljanov, Alexander 6.0 41.0 24.25 29.0 2233 2270 +0.56
9 Tugarin, Anton 6.0 38.0 25.25 26.0 2267 2248 -0.14
10 Dolsonov, Ayusha 5.5 46.5 27.25 28.5 2218 2336 +1.47
11 Pushkarev, Dmitry 5.0 51.0 25.50 32.0 2380 2337 -0.45
12 Dondukov, Sengdorji 5.0 48.0 23.75 29.5 2321 2275 -0.51
13 Dashibalov, Erdem 5.0 40.5 20.25 25.0 2348 2250 -1.08
14 Baldarov, Aur 5.0 36.5 19.25 19.5 2053 2147 +1.07
15 Bazhenov, Aleksandr 5.0 36.0 18.00 19.5 2132 2132 +0.03
16 Kyshtymov, Daniil 4.5 46.0 21.25 24.5 2157 2228 +0.66
17 Lebedev, Alexander 4.5 45.5 18.00 24.0 2150 2215 +0.68
18 Altantuya, Boldbaatar 4.5 44.0 20.50 23.5 2003 2221 +2.33
19 Kron, Valentin 4.5 44.0 19.50 24.5 2371 2220 -1.62
20 Kharakhinov, Aldar 4.5 41.5 18.50 22.5 2084 2188 +1.21
21 Tsybikov, Tumen 4.5 40.0 16.50 23.0 2184 2180 +0.00
22 Amartuvshin, Ganzorig 4.5 38.0 15.00 24.0 2216 2095 -1.21
23 Khubukshanov, Erdem 4.5 36.5 18.25 18.5 1889 2122 +2.52
24 Dashiev, Kim 4.5 34.5 14.00 15.5 2046 2094 +0.44
25 Pavlov, Oleg 4.0 44.0 14.25 24.5 2241 2154 -1.01
26 Baljiev, Chingiz 4.0 42.0 16.00 22.5 2208 2095 -1.23
27 Ibadov, Dashgyn 4.0 38.5 14.75 19.5 2225 2048 -1.95
28 Buldaev, Nikolay 4.0 32.5 12.75 18.5 2076 2041 -0.40
29 Chyndygyr, Tamerlan 4.0 31.0 10.00 13.0 1821 1947 +0.94
30 Yangutov, Aleksey 3.5 41.5 13.25 18.0 2108 2092 -0.45
31 Shoboev, Dandar 3.5 39.0 12.75 18.0 1982 2060 +0.60
32 Sadykov, Artem 3.5 37.5 12.75 14.5 1946 1962 +0.12
33 Ergeshov, Timur 3.5 36.5 11.00 19.5 2356 1978 -4.05
34 Leonov, Mikhail 3.5 35.5 14.50 20.0 2043 2041 -0.07
35 Gyrgenova, Ekaterina 3.5 34.0 11.75 16.5 1975 1957 -0.29
36 Brylev, Igor 3.0 39.0 13.00 18.0 2063 1996 -0.86
37 Bazyrtsyrenov, Kirill 3.0 30.5 6.75 13.5 1802 1903 +0.87
38 Arbynova, Agniya 2.5 34.5 7.75 10.5 1844 1905 +0.37
39 Samdanova, Surena 2.0 30.0 3.50 7.0 1992 1803 -1.96
40 Dashdorzh, Dashanima 1.0 34.0 3.50 8.0 1803 1639 -1.52

Назад к списку
Поиск: